| Rank | HelmName | R1 19 April | R8 07 June | R10 21 June | R12 05 July | R13 12 July | R15 02 Aug | R16 09 Aug | R17 16 Aug | R18 23 Aug | R21 13 Sept | R22 20 Sept | R23 04 Oct | R24 11 Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jon Willars | (2.0) | 1.0 | 1.0 | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | (3.0) | 1.0 | (10.0 DNC) | 2.0 | (10.0 DNC) | (5.0) | 57.0 | 7.0 |
| 2nd | Ken Twemlow | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | 2.0 | (3.0) | (10.0 DNC) | 2.0 | 2.0 | 1.0 | (3.0) | (10.0 DNC) | 2.0 | 67.0 | 11.0 |
| 3rd | Alan Elkington | 1.0 | (3.0) | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | 3.0 | (10.0 DNC) | (4.0) | 1.0 | 3.0 | 69.0 | 12.0 |
| 4th | John Tailby | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 10.0 DNC | 10.0 DNC | 105.0 | 35.0 |
| 5th | John Hobson | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 106.0 | 36.0 |
| 6th | Martin Hart | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 DNF | 3.0 | 4.0 | 108.0 | 38.0 |
| 7th | Simon Holland | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 3.0 | 5.0 | 10.0 DNC | 10.0 DNC | 110.0 | 40.0 |
| 8th | Ross Ryan | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 1.0 | 113.0 | 43.0 |
| 9th | John Parr | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 10.0 DNC | 114.0 | 44.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com