| Rank | HelmName | R1 19 April | R8 07 June | R10 21 June | R12 05 July | R13 12 July | R15 02 Aug | R16 09 Aug | R17 16 Aug | R18 23 Aug | R21 13 Sept | R22 20 Sept | R23 04 Oct | R24 11 Oct | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jon Willars | 2.0 | 1.0 | 1.0 | (10.0 DNC) | 1.0 | 1.0 | (10.0 DNC) | (3.0) | 1.0 | (10.0 DNC) | 40.0 | 7.0 | |||
| 2nd | Ken Twemlow | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | 2.0 | 3.0 | (10.0 DNC) | 2.0 | 2.0 | 1.0 | 52.0 | 12.0 | |||
| 3rd | Alan Elkington | 1.0 | 3.0 | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | 3.0 | 10.0 DNC | 61.0 | 21.0 | |||
| 4th | John Hobson | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 4.0 | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 76.0 | 36.0 | |||
| 5th | John Tailby | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 84.0 | 44.0 | |||
| 6th | Simon Holland | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 85.0 | 45.0 | |||
| 7th | Ross Ryan | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | 92.0 | 52.0 | |||
| 8th | John Parr | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 92.0 | 52.0 | |||
| 9th | Martin Hart | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 94.0 | 54.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com